2024 Schedule by Game Type
Role Playing Games - Board Games - Card Games - Miniature Games - Live Action Games - Other Games
Role Playing Games
Game Name | System | Players | Slot(s)/Time(s) | Type |
---|---|---|---|---|
The Duellists | 7th Sea (2nd Edition) | 4/6 | #7 | Role Playing Game |
a penny for my thoughts | a penny for my thoughts | 0/5 | #6 | Role Playing Game |
Market Run | Band of Blades | 1/6 | #7 | Role Playing Game |
Juvenile Delinquents | Best Friends | 3/6 | #8 | Role Playing Game |
Mist Spent Youth | City of Mist | 4/6 | #5 | Role Playing Game |
Legacy of Mana | D&D 5e | 0/6 | #4 | Role Playing Game |
Legacy of Mana | D&D 5e | 0/6 | #8 | Role Playing Game |
Danger in the Air (Level-0 DCC Scenario) | Dungeon Crawl Classics | 6/6 | #3 | Role Playing Game |
Van on the Run (LVL 1 DCC Scenario) | Dungeon Crawl Classics | 1/6 | #6 | Role Playing Game |
Van on the Run (LVL 1 DCC Scenario) | Dungeon Crawl Classics | 3/6 | #7 | Role Playing Game |
Shadows of the Wytchewood | Dungeons & Dragons | 8/8 | #4 | Role Playing Game |
Transformers- Suicide sqaud (Decepticon game) | Essence 20 | 0/4 | #1 | Role Playing Game |
Transformers- Suicide sqaud (Decepticon game | Essence 20 | 4/4 | #8 | Role Playing Game |
The Game - Quantum Guard | Fate Core | 3/4 | #3 | Role Playing Game |
The Game - Cerberus Protocol | Fate Core | 4/4 | #4 | Role Playing Game |
The Game - Project Echelon | Fate Core | 3/4 | #8 | Role Playing Game |
Kobolds! Now in Orange! | KAMB! Orange Book | 8/8 | #7 | Role Playing Game |
Honey in the Rafters | Mausritter | 4/6 | #3 | Role Playing Game |
Crimson Seraph: The Merodach Protocol | Nights Black Agents | 5/6 | #5 | Role Playing Game |
Pathfinder Society Intro: Year of Unfettered Exploration | Pathfinder 2.0 | 6/6 | #1 | Role Playing Game |
Pathfinder Society Scenario #1-16: The Perennial Crown Part 1, Opal of Bhopan | Pathfinder 2.0 | 3/6 | #1 | Role Playing Game |
Pathfinder Society Scenario #5-07: Sewer Dragon Crisis | Pathfinder 2.0 | 5/6 | #1 | Role Playing Game |
Pathfinder Society Intro: Year of Unfettered Exploration | Pathfinder 2.0 | 6/6 | #3 | Role Playing Game |
Pathfinder Society Scenario #1-23: The Star-Crossed Court | Pathfinder 2.0 | 6/6 | #3 | Role Playing Game |
Pathfinder Society Scenario #5-07: Sewer Dragon Crisis | Pathfinder 2.0 | 6/6 | #3 | Role Playing Game |
Pathfinder Society Scenario #5-10: The Crocodile's Smile | Pathfinder 2.0 | 5/6 | #3 | Role Playing Game |
Pathfinder Society Scenario #5-12: Mischief in the Maze | Pathfinder 2.0 | 6/6 | #3 | Role Playing Game |
Pathfinder Society Scenario #1-06: Lost on the Spirit Road | Pathfinder 2.0 | 5/6 | #4 | Role Playing Game |
Pathfinder Society Scenario #1-13: Devil at the Crossroads | Pathfinder 2.0 | 6/6 | #4 | Role Playing Game |
Pathfinder Society Scenario #5-03: Heidmarch Heist | Pathfinder 2.0 | 6/6 | #4 | Role Playing Game |
Pathfinder Society Scenario #5-10: The Crocodile's Smile | Pathfinder 2.0 | 6/6 | #4 | Role Playing Game |
Pathfinder Society Scenario 5-04: Equal Exchanges – Necessary Introductions 1-4 | Pathfinder 2.0 | 5/6 | #4 | Role Playing Game |
Pathfinder Society Scenario #2-06: The Crashing Wave | Pathfinder 2.0 | 4/6 | #5 | Role Playing Game |
Pathfinder Society Scenario #2-11: The Pathfinder Trials | Pathfinder 2.0 | 2/6 | #5 | Role Playing Game |
Pathfinder Society Scenario #5-09: Equal Exchanges – Skymetal Hoard | Pathfinder 2.0 | 2/6 | #5 | Role Playing Game |
Pathfinder Society Scenario #5-12: Mischief in the Maze | Pathfinder 2.0 | 6/6 | #5 | Role Playing Game |
Pathfinder Intro Level Adventure 1-4 | Pathfinder 2.0 | 6/6 | #7 | Role Playing Game |
Pathfinder Society Scenario #1-17: The Perennial Crown Part 2, The Thorned Monarch | Pathfinder 2.0 | 6/6 | #7 | Role Playing Game |
Pathfinder Society Scenario #3-18: Dacilane Academy's Delightful Disaster | Pathfinder 2.0 | 6/6 | #7 | Role Playing Game |
Pathfinder MId-level adventure 3-6 | Pathfinder 2.0 | 6/6 | #8 | Role Playing Game |
Pathfinder Society Scenario #5-09: Equal Exchanges – Skymetal Hoard | Pathfinder 2.0 | 6/6 | #8 | Role Playing Game |
Catan Canada Championship Qualifier 2024 | Settlers of Catan | 20/24 | #3, #4, #5 | Role Playing Game |
Beast Wars: Lockout | System: The Transformers RPG vs 7.3 by James Kerr | 2/4 | #7 | Role Playing Game |
Pathfinder Intro Level Adventure 1-4 | TBD | 5/6 | #8 | Role Playing Game |
Transformers: Defective | The Transformers RPG vs 7.3 by James Kerr | 4/4 | #3 | Role Playing Game |
The Merodach | Those Dark Places | 1/6 | #2 | Role Playing Game |
Celestial Gambit | Traveller5 | 7/8 | #1 | Role Playing Game |
Vast Grimm - Into the Wurmhole | Vast Grimm | 0/4 | Saturday 1pm-5pm | Open Role Playing Game |
Zombicide: Cruise of the Dead | Zombicide Chronicles RPG | 5/6 | #1 | Role Playing Game |
Board Games
Game Name | System | Players | Slot(s)/Time(s) | Type |
---|---|---|---|---|
Blood on the Clocktower | Social Deduction | 7/12 | #5 | Board Game |
Open Board Gaming | Various | * | Friday 6pm to 11pm, Saturday 8am to 11pm, Sunday 8am to 6pm. | Drop-In Board Game |
Miniature Games
Game Name | System | Players | Slot(s)/Time(s) | Type |
---|---|---|---|---|
Battletech Alpha Strike: Aces | Battletech | 0/6 | #3 | Miniature Game |
Battletech Alpha Strike: Aces | Battletech | 0/6 | #4 | Miniature Game |
Battletech Alpha Strike: Aces | Battletech | 0/6 | #5 | Miniature Game |
Battletech Alpha Strike: Aces | Battletech | 0/6 | #7 | Miniature Game |
Battletech Alpha Strike: Aces | Battletech | 0/6 | #8 | Miniature Game |
Battletech Grinder | Battletech (Classic) | 20 | Saturday 9am to 5pm | Drop-In Miniature Game |
Other Games
Game Name | System | Players | Slot(s)/Time(s) | Type |
---|---|---|---|---|
Lady Alyce's Strange and Unusual Toy Collection | Alternative Reality Game / Puzzle Game | * | Friday 6pm-8pm , Saturday noon-8pm, Sunday noon-5pm | Drop-In Other Game |