View By: Slot - Name - System - Type
2013 Schedule by Game Name
| Game Name | System | Players | Slot(s)/Time(s) | Type | 
|---|---|---|---|---|
| A Dream Frozen in Amber | D&D 4th Edition | 4/6 | #5 | Role Playing Game | 
| A Little Rebellion | D&D 4th Edition | 3/6 | #8 | Role Playing Game | 
| Aces & Eights and the Thulian Moon Project | FATE/Spirit of the Century | 5/6 | #3 | Role Playing Game | 
| Adventures in Apprenticehood | FATE/Dresden Files RPG | 4/7 | #4 | Role Playing Game | 
| Android: Netrunner | Android: Netrunner; LCG | 13/24 | #4 | Card Game | 
| As We Know It | Unknown Armies 2nd Edition | 6/6 | #8 | Role Playing Game | 
| Battletech Grinder | Battletech | * | Saturday 9am - 6pm | Drop-In Miniature Game | 
| Brave? New World | Vampire: the Requiem | 7/* | #8 | Live Action Game | 
| Cards Against Humanity | Cards Against Humanity | 8/8 | #2 | Card Game | 
| Castle Bravo | Trail of Cthulhu | 10/10 | #1 | Role Playing Game | 
| Day of the Demon (Level 3-7) | Pathfinder Society Organized Play | 6/6 | #4 | Role Playing Game | 
| Day of the Demon (Level 3-7) | Pathfinder Society Organized Play | 6/6 | #8 | Role Playing Game | 
| Do: Pilgrims of the Flying Temple | Do: Pilgrims of the Flying Temple | 4/4 | #8 | Role Playing Game | 
| First Steps 1: In Service to Lore (Level 1) | Pathfinder Society Organized Play | 6/6 | #3 | Role Playing Game | 
| First Steps 2: To Delve a Dungeon Deep (Lvl 1) | Pathfinder Society Organized Play | 6/6 | #4 | Role Playing Game | 
| First Steps 3: A Vision of Betrayal (Level 1) | Pathfinder Society Organized Play | 6/6 | #7 | Role Playing Game | 
| Fortress of the Nail (Level 5-9) | Pathfinder Society Organized Play | 4/6 | #8 | Role Playing Game | 
| Game of Thrones | Game of Thrones 2nd Edition | 5/5 | #8 | Board Game | 
| Games Club Open Gaming | Various | * | All Weekend | Drop-In Board Game | 
| Great Canadian Boardgame Blitz | Various | 8/32 | #4, #5 | Board Game | 
| Hello, My Name is John | Everyone is John | 6/6 | #5 | Role Playing Game | 
| Intro to Heroclix! | Heroclix | 0/* | Sunday 2pm-5pm | Open Miniature Game | 
| KISS ... In Space! | FATE/Starblazer Adventures | 6/6 | #3 | Role Playing Game | 
| Kobolds on a Beer Run | Kobolds Ate My Babies! | 6/6 | #7 | Role Playing Game | 
| Learn To Play X-Wing! | Star Wars X-Wing Miniatures Game | * | Saturday 9am-11am | Drop-In Miniature Game | 
| Magic the Gathering: Gatecrash Sealed | Magic the Gathering | 16/32 | #7, #8 | Card Game | 
| Magic the Gathering: Standard Tournament | Magic the Gathering | 15/32 | #4 | Card Game | 
| Mass Effect: Operation Maelstrom | New Iron Kingdoms RPG, Modified | 6/6 | #5 | Role Playing Game | 
| Mercs Demos | Mercs | 6 | Fri 6pm-10pm, Sun 9am-1pm | Drop-In Miniature Game | 
| Mercs Scenarios | Mercs | 1/6 | #5 | Miniature Game | 
| MLP: Friendship is Madness | FATE/Custom | 6/6 | #2 | Role Playing Game | 
| Monsterhearts | Apocalypse World | 3/4 | #5 | Role Playing Game | 
| Monsterhearts | Apocalypse World | 3/4 | #7 | Role Playing Game | 
| Nerf Midnight Madness! | Nerf | 40/80 | #6 | Live Action Game | 
| Of Wolf & Man | CORETEX: Supernatural RPG | 5/5 | #1 | Role Playing Game | 
| Once in a Lifetime | Cthulhu Live | 16/16 | #5 | Live Action Game | 
| Pathfinder Society Open House | Pathfinder Society Organized Play | * | Sunday 9am-1pm | Drop-In Other Game | 
| Prologue: The City Aflame | Pathfinder/Destiny d20 | 6/6 | #3 | Role Playing Game | 
| Race for the Runecarved Key (Level 1-2) | Pathfinder Society Organized Play | 6/6 | #5 | Role Playing Game | 
| Race for the Runecarved Key (Level 3-4) | Pathfinder Society Organized Play | 6/6 | #5 | Role Playing Game | 
| Race for the Runecarved Key (Level 5-6) | Pathfinder Society Organized Play | 6/6 | #5 | Role Playing Game | 
| Race for the Runecarved Key (Level 8-9) | Pathfinder Society Organized Play | 6/6 | #5 | Role Playing Game | 
| Reclaiming Blingdenstone | D&D Next Playtesting | 6/6 | #4 | Role Playing Game | 
| Riichi Mahjong | Mahjong | * | All Weekend | Drop-In Board Game | 
| Rise of the Goblin Guild (Level 1-5) | Pathfinder Society Organized Play | 6/6 | #1 | Role Playing Game | 
| Rise of the Goblin Guild (Level 1-5) | Pathfinder Society Organized Play | 5/6 | #7 | Role Playing Game | 
| Severing Ties (Level 1-5) | Pathfinder Society Organized Play | 5/6 | #4 | Role Playing Game | 
| Sewer Dragons of Absalom (Levels 3-7) | Pathfinder Society Organized Play | 5/6 | #3 | Role Playing Game | 
| Star Wars: Malachor V | New Iron Kingdoms RPG, Modified | 6/6 | #8 | Role Playing Game | 
| Steamroller 2013 35 Point Tournament | Warmachine/Hordes | 10/24 | #3, #4 | Miniature Game | 
| The Call of Friend Computer | Paranoia | 4/6 | #2 | Role Playing Game | 
| The Disappeared (Level 1-5) | Pathfinder Society Organized Play | 5/6 | #4 | Role Playing Game | 
| The Ghenett Manor Gauntlet (Level 5-9) | Pathfinder Society Organized Play | 5/6 | #1 | Role Playing Game | 
| The Infernal Vault (level 1-2) | Pathfinder | 2/6 | #7 | Role Playing Game | 
| The King Is Dead | Delta Green | 4/6 | #1 | Role Playing Game | 
| The New Frontier | FATE/Custom | 6/6 | #5 | Role Playing Game | 
| The Price of Freedom | D&D 4th Edition | 6/6 | #1 | Role Playing Game | 
| The Refuge of Time (Level 7-11) | Pathfinder Society Organized Play | 6/6 | #3 | Role Playing Game | 
| The Refuge of Time (Level 7-11) Table2 | Pathfinder Society Organized Play | 2/6 | #3 | Role Playing Game | 
| The Riptide Project (Parallel Universe 1) | Freeform | 5/5 | #1 | Role Playing Game | 
| The Riptide Project (Parallel Universe 2) | Freeform | 5/5 | #5 | Role Playing Game | 
| Transformers: Energon under Lake Lebarge | Fan made d10 system by James Kerr | 3/6 | #3 | Role Playing Game | 
| Trapped: Asylum | World of Darkness | 6/6 | #4 | Role Playing Game | 
| Trust Me | Shadowrun | 5/5 | #4 | Role Playing Game | 
| Twilight Imperium | Twilight Imperium | 3/5 | #3, #4 | Board Game | 
| Upper Canada Fleet Command | Axis and Allies: War at Sea | 6 | Sunday 9am-5pm | Drop-In Miniature Game | 
| Urban Shadows | Apocalypse World Hack | 6/6 | #3 | Role Playing Game | 
| Urban Shadows | Apocalypse World Hack | 5/6 | #5 | Role Playing Game | 
| Urban Shadows | Apocalypse World Hack | 5/6 | #8 | Role Playing Game | 
| WAAGH: SMASH DA IRON KINGDUMZ | Iron Kingdoms RPG | 6/6 | #4 | Role Playing Game | 
| Warmachine and Hordes Demos | Warmachine/Hordes | 6 | Sunday 12pm-5pm | Drop-In Miniature Game | 
| We Be Goblins (Level 1) | Pathfinder Society Organized Play | 6/6 | #1 | Role Playing Game | 
| We Be Goblins (Level 1) | Pathfinder Society Organized Play | 3/6 | #8 | Role Playing Game | 
| What did you get for Christmas? | Monsters and Other Childish Things | 5/6 | #7 | Role Playing Game | 
| X-Wing 100 Point Tournament | Star Wars X-Wing Miniatures Game | 3/* | #3, #4 | Miniature Game | 
| Yu-Gi-Oh! Advanced Tournament | Yu-Gi-Oh! TCG | 2/* | Saturday 2pm-6pm | Open Card Game | 



