2017 Schedule by Slot
Peter Clark Hall Open Gaming
Game Name | System | Players | Time(s) | Type |
---|---|---|---|---|
LARP Boffer Combat Tournament | Boffer LARP (Underworld) | * | Any time (at least one slot in between) | Drop-In Live Action Game |
Diffuse the Bomb | Underworld LARP | 4 | Any time (at least one slot in between) | Drop-In Live Action Game |
Ctrl V (Virtual Reality) | HTC Vive | * | Friday 7pm - 11pm, Saturday 9am-1pm, Saturday 2pm-6pm, Saturday 7pm-11pm, Sunday 9am-1pm, Sunday 2pm-6pm | Drop-In Other Game |
Escape the Dead Man's Chest | Escape Game | * | Friday 7pm-11pm, Saturday 2pm-6pm, Saturday 7pm-11pm, Sunday 9am-1pm | Drop-In Other Game |
FINISHIT | Written English | 0/9 | Friday 7pm-11pm, Saturday 7pm-11pm | Open Board Game |
Slot 1 (Friday 7pm-11pm)
Game Name | System | Players | Slot(s) | Type |
---|---|---|---|---|
Friday Night Aether Revolt Draft | Magic the Gathering | 2/32 | #1 | Card Game |
Catan/Ticket to Ride | boardgame | 1/9 | #1 | Board Game |
Valkyries of Valhalla | Fate core | 6/6 | #1 | Role Playing Game |
A Calamity of Caravans | Pathfinder | 2/6 | #1, #5 | Role Playing Game |
#1-33 – Assault on the Kingdom of the Impossible (Tier 1-5) | Pathfinder Society | 6/6 | #1 | Role Playing Game |
#7-98 – Serpents’ Ire(Tier 7-9) | Pathfinder Society | 6/6 | #1 | Role Playing Game |
#8-02 – Ward Asunder(Tier 3-7) | Pathfinder Society | 5/6 | #1 | Role Playing Game |
#8-09 – Forged in Flame, Part 1: The Cindersworn Pact(Tier 5-9) | Pathfinder Society | 6/6 | #1 | Role Playing Game |
The Imperial Warrant | Traveller5 | 6/6 | #1 | Role Playing Game |
Slot 2 (Saturday 12am-4am)
Game Name | System | Players | Slot(s) | Type |
---|---|---|---|---|
MTG Chaos Plane Chase Draft | Magic the Gathering | 5/6 | #2 | Card Game |
Tales of the Arabian Nights | Storytelling Boardgame | 1/6 | #2 | Board Game |
A Penny for My Thoughts | A Penny for My Thoughts | 1/4 | #2 | Role Playing Game |
The Crack'd and Crook'd Manse | Call of Cthulhu | 6/6 | #2 | Role Playing Game |
Shrouded by Snow | Dungeons & Dragons 5th Edition | 6/6 | #2 | Role Playing Game |
Slot 3 (Saturday 9am-1pm)
Game Name | System | Players | Slot(s) | Type |
---|---|---|---|---|
Zombicide - Back To The Future | Zomicide | 2/10 | #3 | Miniature Game |
#4-02 – In Wrath’s Shadow(Tier 3-7) | Pathfinder Society | 6/6 | #3 | Role Playing Game |
#6-10 – The Wounded Wisp(Tier 1-2) | Pathfinder Society | 6/6 | #3 | Role Playing Game |
#7-99 – Through Maelstrom Rift(Tier 5-7) | Pathfinder Society | 6/6 | #3 | Role Playing Game |
#8-08 – Tyranny of Winds, Part 1: The Sandstorm Prophecy(Tier 1-5) | Pathfinder Society | 6/6 | #3 | Role Playing Game |
#8-11 – Forged in Flame, Part 2: Cleansed With Fire(Tier 5-9) | Pathfinder Society | 6/6 | #3 | Role Playing Game |
The Other Side of Fear | Spycraft 1.0 | 6/6 | #3 | Role Playing Game |
Transformers - Age of Unicron | The Transformers RPG vs. 7.3 by James Kerr | 6/6 | #3 | Role Playing Game |
Slot 4 (Saturday 2pm-6pm)
Game Name | System | Players | Slot(s) | Type |
---|---|---|---|---|
MTG Modern Tournament | Magic the Gathering | 3/24 | #4 | Card Game |
Yu-Gi-Oh! Advanced Tournament | Yu-Gi-Oh! | 10/20 | #4 | Card Game |
Secret Hitler! | Board Game | 2/10 | #4 | Board Game |
Catan/Ticket to Ride | Boardgame | 3/9 | #4 | Board Game |
The Temples of Syrinx | 7th Sea, 2nd Edition | 7/7 | #4 | Role Playing Game |
Dr Who | Cubicle 7 | 4/4 | #4 | Role Playing Game |
Fafhir's Treasure | Fate of the Norns Ragharok | 5/5 | #4 | Role Playing Game |
Borderlands: Rescue Operation | GURPS | 4/6 | #4 | Role Playing Game |
S.W.A.T. (Swords, Wizards, and Trouble) | Pathfinder | 5/5 | #4 | Role Playing Game |
X Marks the Spot | Pathfinder | 3/6 | #4 | Role Playing Game |
#8-00 – The Cosmic Captive (Tier 1-2) - Table 6 | Pathfinder Society | 6/6 | #4 | Role Playing Game |
#8-00 – The Cosmic Captive(Tier 1-2) - Table 1 | Pathfinder Society | 6/6 | #4 | Role Playing Game |
#8-00 – The Cosmic Captive(Tier 10-11) – Table 5 | Pathfinder Society | 6/6 | #4 | Role Playing Game |
#8-00 – The Cosmic Captive(Tier 3-4) – Table 2 | Pathfinder Society | 6/6 | #4 | Role Playing Game |
#8-00 – The Cosmic Captive(Tier 5-6) – Table 3 | Pathfinder Society | 6/6 | #4 | Role Playing Game |
#8-00 – The Cosmic Captive(Tier 7-8) – Table 4 | Pathfinder Society | 0/0 | #4 | Role Playing Game |
Hey Little Bird Fly Away Home | Unknown Armies Third Edition | 5/5 | #4 | Role Playing Game |
Slot 5 (Saturday 7pm-11pm)
Game Name | System | Players | Slot(s) | Type |
---|---|---|---|---|
MTG Chaos Plane Chase Draft | Magic the Gathering | 2/12 | #5 | Card Game |
祟り(Tatari) | Blood and Honor | 4/7 | #5 | Role Playing Game |
Fables of Filmore High | Fate | 6/6 | #5 | Role Playing Game |
Heirs to the Empire | Nordic Style | 26/28 | #5 | Role Playing Game |
A Calamity of Caravans | Pathfinder | 2/6 | #1, #5 | Role Playing Game |
#7-10 – The Consortium Compact(Tier 1-2) | Pathfinder Society | 6/6 | #5 | Role Playing Game |
#7-22 – Bid for Alabastrine(Ti er 1-5) | Pathfinder Society | 7/7 | #5 | Role Playing Game |
#7-27 – Beyond Azlant Ridge(Tier 3-7) | Pathfinder Society | 5/6 | #5 | Role Playing Game |
#7-28 – Ageless Ambition(Tier 7-11) | Pathfinder Society | 5/6 | #5 | Role Playing Game |
#8-10 – Tyranny of Winds, Part 2: Secrets of the Endless Sky(Tier 1-5) | Pathfinder Society | 7/7 | #5 | Role Playing Game |
Your Children are alone | The Sprawl | 5/5 | #5 | Role Playing Game |
Slot 6 (Sunday 12am-4am)
Game Name | System | Players | Slot(s) | Type |
---|---|---|---|---|
The Aristocrats! The Card Game | If you can play Crazy 8's... | 3/6 | #6 | Card Game |
Mysterium | 4/6 | #6 | Board Game | |
Inspectres | Inspectres | 4/6 | #6 | Role Playing Game |
The Lament at Midnight in Ellesmere | Lamentations of the Flame Princess | 1/6 | #6 | Role Playing Game |
Slot 7 (Sunday 9am-1pm)
Game Name | System | Players | Slot(s) | Type |
---|---|---|---|---|
Hound Raiders | Combination of D6 Action/Fantasy | 6/6 | #7 | Role Playing Game |
Harder to Breathe | Cypher | 6/6 | #7 | Role Playing Game |
Operation Perilous | FATE Core | 6/6 | #7 | Role Playing Game |
Kobolds on Vacation | Kobolds Ate My Babies! | 8/8 | #7 | Role Playing Game |
Wrath of the Righteous: The Worldwound Incursion | Pathfinder | 5/5 | #7, #8 | Role Playing Game |
#4-19 – The Night March of Kalkamedes(Tier 1-5) | Pathfinder Society | 5/5 | #7 | Role Playing Game |
#7-17 – Thralls of the Shattered God(Tier 5-9) | Pathfinder Society | 6/6 | #7 | Role Playing Game |
#8-12 – Tyranny of Winds, Part 3: Caught in the Eclipse(Tier 3-7) | Pathfinder Society | 6/6 | #7 | Role Playing Game |
Module – We B4 Goblins(Tier 1-2) | Pathfinder Society | 6/6 | #7 | Role Playing Game |
Slot 8 (Sunday 2pm-6pm)
Game Name | System | Players | Slot(s) | Type |
---|---|---|---|---|
MTG Legacy | Magic the Gathering | 0/20 | #8 | Card Game |
Euchre Tournament | Standard Tournament | 6/20 | #8 | Card Game |
The Sword | Burning Wheel | 4/4 | #8 | Role Playing Game |
The Lament at Midnight in Ellesmere | Lamentations of the Flame Princess Weird Fantasy Roleplaying | 5/6 | #8 | Role Playing Game |
Wrath of the Righteous: The Worldwound Incursion | Pathfinder | 5/5 | #7, #8 | Role Playing Game |
#4-03 – The Golemworks Incident(Tier 5-9) | Pathfinder Society | 4/6 | #8 | Role Playing Game |
#7-10 – The Consortium Compact(Tier 1-2) | Pathfinder Society | 6/6 | #8 | Role Playing Game |
#8-06 – Reaping What We Sow(Tier 1-5) | Pathfinder Society | 6/6 | #8 | Role Playing Game |
#8-07 – From the Tome of Righteous Repose (Tier 3-7) | Pathfinder Society | 4/6 | #8 | Role Playing Game |
Infallible Inspectors | Systemless Shenanigans | 5/6 | #8 | Role Playing Game |
The Secrets of Bunnies | The Secrets of Cats | 6/6 | #8 | Role Playing Game |