View By: Slot - Name - System - Type
2014 Schedule by Slot
Peter Clark Hall Open Gaming
Game Name | System | Players | Time(s) | Type |
---|---|---|---|---|
SpellCrafter Preparation | SpellCrafter Pre-Apprentice Rules | * | All Weekend | Drop-In Live Action Game |
Open Board Gaming | Various | * | All Weekend | Drop-In Board Game |
MLP CCG - Demo | My Little Pony Collectible Card Game | * | Fri 5pm-9pm, Sat 10am-1pm | Drop-In Card Game |
SpellCrafter Tournaments | SpellCrafter Pre-Apprentice Rules | * | Sat 1pm, Sat 6pm, Sun 1pm | Drop-In Live Action Game |
Boffer Battle Game | White Stone Valley (AmtGard LARP) | * | Sat 7pm-11pm | Drop-In Live Action Game |
Battletech Grinder | Battletech | * | Sat 9am-6pm | Drop-In Miniature Game |
Drop Ship Wolves | Werewolf: The Lost + Mirrors: Eternal Darkness | 6 | Sat 9am-7pm, Sun 11am-5pm | Drop-In Role Playing Game |
YGO: Casuals | Yu-Gi-Oh! | * | Saturday 6pm-12pm | Drop-In Card Game |
Star Wars X-Wing 40pt Furball | SWX FFG | 6 | Saturday 9am-11am | Drop-In Miniature Game |
Slot 1 (Friday 7pm-11pm)
Game Name | System | Players | Slot(s) | Type |
---|---|---|---|---|
The Riptide Project: Parallel Universe 1 | Freeform | 5/5 | #1 | Role Playing Game |
GHOSTSHIPPERS: The Reshippening | Lasers and Feelings | 6/6 | #1 | Role Playing Game |
The Lennart Dossier | Night's Black Agents | 6/6 | #1 | Role Playing Game |
Besieged | Pathfinder | 6/6 | #1 | Role Playing Game |
#35: Voice in the Void (1-7) | Pathfinder Society Organized Play | 5/6 | #1 | Role Playing Game |
#5-05: The Elven Entanglement (7-11) | Pathfinder Society Organized Play | 3/6 | #1 | Role Playing Game |
#5-08: The Confirmation (1-2) | Pathfinder Society Organized Play | 6/6 | #1 | Role Playing Game |
#5-09: The Traitor's Lodge (3-7) | Pathfinder Society Organized Play | 6/6 | #1 | Role Playing Game |
Supernatural | Supernatural RPG (Core System) | 6/6 | #1 | Role Playing Game |
Slot 2 (Saturday 12am-4am)
Game Name | System | Players | Slot(s) | Type |
---|---|---|---|---|
Dan's Bigger, Blacker Box | Cards Against Humanity | 13/* | #2 | Card Game |
Slot 3 (Saturday 9am-1pm)
Game Name | System | Players | Slot(s) | Type |
---|---|---|---|---|
Star Wars X-Wing 100 pt Tournament | SWX FFG | 4/* | Sat 11am-6pm (#3, #4) | Miniature Game |
Android: Netrunner Tournament | Netrunner LCG | 6/24 | Sat 11am-6pm (#3, #4) | Card Game |
Arkham Horror | Arkham Horror | 4/8 | #3 | Board Game |
Dungeon Planet Adventures | Dungeon World (w/Science Fantasy sup) | 6/6 | #3 | Role Playing Game |
Umbrae Venaremur Pannonia | FATE (Dresden Files RPG) | 6/6 | #3 | Role Playing Game |
We Be Goblins 2 | Pathfinder | 6/6 | #3 | Role Playing Game |
#4-19: The Night March of Kalkamedes (1-5) | Pathfinder Society Organized Play | 5/6 | #3 | Role Playing Game |
#5-02: The Wardstone Patrol (3-7) | Pathfinder Society Organized Play | 5/6 | #3 | Role Playing Game |
#5-10: Where Mammoths Dare Not Tread (7-11) | Pathfinder Society Organized Play | 3/6 | #3 | Role Playing Game |
#5-12: Destiny of the Sands (1-5) | Pathfinder Society Organized Play | 6/6 | #3 | Role Playing Game |
#55: The Infernal Vault (1-7) | Pathfinder Society Organized Play | 4/6 | #3 | Role Playing Game |
Operation: Gryphcon | Top Secret/S.I. | 5/6 | #3 | Role Playing Game |
Slot 4 (Saturday 2pm-6pm)
Game Name | System | Players | Slot(s) | Type |
---|---|---|---|---|
Star Wars X-Wing 100 pt Tournament | SWX FFG | 4/* | Sat 11am-6pm (#3, #4) | Miniature Game |
Android: Netrunner Tournament | Netrunner LCG | 6/24 | Sat 11am-6pm (#3, #4) | Card Game |
YGO: Advanced Format - Constructed Tournament | Yu-Gi-Oh! | 4/* | #4 | Card Game |
Arkham Horror - The King in Yellow | Arkham Horror | 1/8 | #4 | Board Game |
The Great Canadian Board Game Blitz | Various Boardgames | 8/* | Sat 2pm-10pm (#4, #5) | Board Game |
Doctor Who: Adventures in Time & Space | Cubicle 7 | 4/4 | #4 | Role Playing Game |
V is for Victory | Fate Core | 5/6 | #4 | Role Playing Game |
The Riptide Project: Parallel Universe 2 | Freeform | 1/5 | #4 | Role Playing Game |
Lamentations of the Flame Princess | Lamentations of the Flame Princess | 6/6 | #4 | Role Playing Game |
Starships vs Dragons! | Pathfinder | 6/6 | #4 | Role Playing Game |
#2-11: The Penumbral Accords | Pathfinder Society Organized Play | 5/6 | #4 | Role Playing Game |
#39: The Citadel of Flame (1-5) | Pathfinder Society Organized Play | 6/6 | #4 | Role Playing Game |
#4-26: The Waking Rune (7-11) | Pathfinder Society Organized Play | 3/6 | #4 | Role Playing Game |
#5-13: Weapon in the Rift (5-9) | Pathfinder Society Organized Play | 6/6 | #4 | Role Playing Game |
#5-14: Day of the Demon (3-7) | Pathfinder Society Organized Play | 6/6 | #4 | Role Playing Game |
#5-15: Destiny of the Sands, Part 2 (1-5) | Pathfinder Society Organized Play | 6/6 | #4 | Role Playing Game |
Scavengers of the Frozen Waste | Star Wars: Edge of the Empire | 5/5 | #4 | Role Playing Game |
Pirates of the Polar Vortex | Swashbucklers of the Seven Skies | 5/6 | #4 | Role Playing Game |
Slot 5 (Saturday 7pm-11pm)
Game Name | System | Players | Slot(s) | Type |
---|---|---|---|---|
The Black Hart of Camelot | Homebrew | 26/29 | #5 | Live Action Game |
MTG: Standard Tournament | Magic: The Gathering | 7/32 | #5 | Card Game |
The Great Canadian Board Game Blitz | Various Boardgames | 8/* | Sat 2pm-10pm (#4, #5) | Board Game |
FTL: Black Dawn | Fate Core | 6/6 | #5 | Role Playing Game |
Lady Blackbird | Lady Blackbird | 4/5 | #5 | Role Playing Game |
Siege of the Diamond City (1-2) | Pathfinder Society Organized Play | 6/6 | #5 | Role Playing Game |
Siege of the Diamond City (1-2) | Pathfinder Society Organized Play | 5/6 | #5 | Role Playing Game |
Siege of the Diamond City (10-11) | Pathfinder Society Organized Play | 4/6 | #5 | Role Playing Game |
Siege of the Diamond City (3-4) | Pathfinder Society Organized Play | 5/6 | #5 | Role Playing Game |
Siege of the Diamond City (5-6) | Pathfinder Society Organized Play | 6/6 | #5 | Role Playing Game |
Smoke, Mirrors, and Bloody Paint Smears | Shadowrun 4th Edition | 5/6 | #5 | Role Playing Game |
Slot 6 (Sunday 12am-4am)
Game Name | System | Players | Slot(s) | Type |
---|---|---|---|---|
A Penny for my Thoughts | A Penny for my Thoughts | 4/4 | #6 | Role Playing Game |
Herald of a Dark Time | Call of Cthulhu | 6/6 | #6 | Role Playing Game |
Splintered Reality: Into the Breach | Dungeons and Dragons 4th Edition | 6/6 | #6 | Role Playing Game |
My Little Pony: Friendship is Madness! (Season 3) | FATE Core (MLP Homebrew) | 6/6 | #6 | Role Playing Game |
Slot 7 (Sunday 9am-1pm)
Game Name | System | Players | Slot(s) | Type |
---|---|---|---|---|
Warmachine/Hordes 50pt Steamroller 2014 | Warmachine/Hordes | 3/16 | Sun 10am-5pm (#7, #8) | Miniature Game |
MTG: Sealed Tournament | Magic: The Gathering | 6/32 | Sun 10am-6pm (#7, #8) | Card Game |
Shadows Over Camelot | BoardGame | 7/7 | #7 | Board Game |
Grishnak ak Kobolds! | KAMB! | 6/6 | #7 | Role Playing Game |
Monsterhearts | Monsterhearts | 6/6 | #7 | Role Playing Game |
#5-04: The Stolen Heir (1-5) | Pathfinder Society Organized Play | 4/6 | #7 | Role Playing Game |
#5-06: You Have What You Hold (3-7) | Pathfinder Society Organized Play | 2/6 | #7 | Role Playing Game |
Slot 8 (Sunday 2pm-6pm)
Game Name | System | Players | Slot(s) | Type |
---|---|---|---|---|
The Tribunal | Free-Form | 0/12 | #8 | Live Action Game |
Warmachine/Hordes 50pt Steamroller 2014 | Warmachine/Hordes | 3/16 | Sun 10am-5pm (#7, #8) | Miniature Game |
MTG: Sealed Tournament | Magic: The Gathering | 6/32 | Sun 10am-6pm (#7, #8) | Card Game |
Twilight Imperium: Rex | Rex: Final Days of an Empire | 5/5 | #8 | Board Game |
The Glenridge Chiropractor | DELTA GREEN | 5/5 | #8 | Role Playing Game |
Splintered Reality: Siege of Tivennica | Dungeons and Dragons 4th Edition | 4/6 | #8 | Role Playing Game |
Suburbian Disaster | Fate | 6/6 | #8 | Role Playing Game |
The Riptide Project: Parallel Universe 3 | Freeform | 5/5 | #8 | Role Playing Game |
Unorthodox Engagement Team Six | Iron Kingdoms RPG | 5/6 | #8 | Role Playing Game |
#4-19: The Night March of Kalkamedes (1-5) | Pathfinder Society Organized Play | 6/6 | #8 | Role Playing Game |
#5-09: The Traitor's Lodge (3-7) | Pathfinder Society Organized Play | 1/6 | #8 | Role Playing Game |
We Be Goblins Too! (3) | Pathfinder Society Organized Play | 6/6 | #8 | Role Playing Game |