2018 Schedule by Game Type
Role Playing Games - Board Games - Card Games - Miniature Games - Live Action Games - Other Games
Role Playing Games
Game Name | System | Players | Slot(s)/Time(s) | Type |
---|---|---|---|---|
A Penny for My Thoughts | A Penny for My Thoughts | 1/6 | #6 | Role Playing Game |
Amtgard - Storyline | Amtgard | 10 | Friday 7-11pm; Sunday 2-6pm | Drop-In Role Playing Game |
Blood & Honour | Blood & Honour | 1/6 | #2 | Role Playing Game |
Herald of a Dark Time | Call of Cthulhu | 0/6 | #1 | Role Playing Game |
Call of Cthulhu - The Haunting | Call of Cthulhu | 3/4 | #5 | Role Playing Game |
Call of Cthulhu: Honeysuckle | Call of Cthulhu | 6/6 | #8 | Role Playing Game |
City of Mist: Demons in Cross End | City of Mist | 5/5 | #4 | Role Playing Game |
V is for going Viral | City of Mist | 6/6 | #5 | Role Playing Game |
Doctor Who - UNIT: Mind the Gap | Cubicle 7 | 6/6 | #7 | Role Playing Game |
Deltheas II: Pulled Under | Cypher System | 5/6 | #3 | Role Playing Game |
Filbar: Abduction! | D&D 5e | 5/6 | #8 | Role Playing Game |
Illegal Wizard Cock Fighting | Dungeon World | 5/5 | #5 | Role Playing Game |
Gryphon Wrangling | Dungeons & Dragons 5th Edition | 5/6 | #1 | Role Playing Game |
The end of an era | FATE | 6/6 | #2 | Role Playing Game |
Mecha Fusion Playtest | Fate / D&D 4E | 4/5 | #1 | Role Playing Game |
POWER | Fate Core & The Dresden Files | 5/6 | #8 | Role Playing Game |
Horn of the Kraken | Fate of the Norns Ragnaroc | 6/6 | #4 | Role Playing Game |
Escape from Amn3sia | Homebrew | 5/6 | #8 | Role Playing Game |
Take me out to the KOBOLD Game! | Kobolds ate my baby! | 7/8 | #7 | Role Playing Game |
Summit at Vault 30: A Fallout-Themed LARP | Nordic Style | 28/28 | #5 | Role Playing Game |
Pathfinder Society - #3-03 – The Ghenett Manor Gauntlet(Tier 5-9) | Pathfinder Society | 7/7 | #1 | Role Playing Game |
Pathfinder Society - #9-02 – A Case of Missing Persons(Tier 3-7) | Pathfinder Society | 6/6 | #1 | Role Playing Game |
Pathfinder Society - #9-06 – The Shores of Heaven (Tier 1-5) | Pathfinder Society | 6/7 | #1 | Role Playing Game |
Pathfinder Society - #9-09 – Beyond the Halflight Path(Tier 3-7) | Pathfinder Society | 5/6 | #1 | Role Playing Game |
Pathfinder Society - #7-10 – The Consortium Compact(Tier 5-9) | Pathfinder Society | 6/6 | #3 | Role Playing Game |
Pathfinder Society - #9-12 – Shrine of the Sacred Tempest(Tier 1-5) | Pathfinder Society | 6/6 | #3 | Role Playing Game |
Pathfinder Society - #9-13 – The Lion’s Justice(Tier 7-11) | Pathfinder Society | 7/7 | #3 | Role Playing Game |
Pathfinder Society - #9-15 – The Bloodcove Blockade(Tier 3-7) | Pathfinder Society | 7/7 | #3 | Role Playing Game |
Pathfinder Society - #9-00 – Assault on Absalom(Tier 1 - 2) | Pathfinder Society | 6/6 | #4 | Role Playing Game |
Pathfinder Society - #9-00 – Assault on Absalom(Tier 1-2) | Pathfinder Society | 5/6 | #4 | Role Playing Game |
Pathfinder Society - #9-00 – Assault on Absalom(Tier 3 - 4) | Pathfinder Society | 6/6 | #4 | Role Playing Game |
Pathfinder Society - #9-00 – Assault on Absalom(Tier 5 - 6 [fallback 3 - 4]) | Pathfinder Society | 6/6 | #4 | Role Playing Game |
Pathfinder Society - #9-00 – Assault on Absalom(Tier 7 - 8) | Pathfinder Society | 2/3 | #4 | Role Playing Game |
Pathfinder Society - #9-00 – Assault on Absalom(Tier 9 - 11 [fallback 7-8]) | Pathfinder Society | 3/3 | #4 | Role Playing Game |
Pathfinder Society - #9-05 – Call of the Copper Gate(Tier 3-7) | Pathfinder Society | 6/6 | #5 | Role Playing Game |
Pathfinder Society - #9-09 – Beyond the Halfflight Path(Tier 3-7) | Pathfinder Society | 4/6 | #5 | Role Playing Game |
Pathfinder Society - #9-11 – The Jarlsblood Witch Saga(Tier 5-9) | Pathfinder Society | 6/7 | #5 | Role Playing Game |
Pathfinder Society - #9-14 – Down the Verdant Path(Tier 1-5) | Pathfinder Society | 6/6 | #5 | Role Playing Game |
Pathfinder Society - #3-08 – Among the Gods(Tier 3-7) | Pathfinder Society | 6/6 | #7 | Role Playing Game |
Pathfinder Society - #4-03 – The Golemworks Incident(Tier 5-9) | Pathfinder Society | 6/6 | #7 | Role Playing Game |
Pathfinder Society - #6-10 – The Wounded Wisp(Tier 1–2) | Pathfinder Society | 6/6 | #7 | Role Playing Game |
Pathfinder Society - #9-10 – Signs in Senghor(Tier 1-5) | Pathfinder Society | 6/6 | #7 | Role Playing Game |
Pathfinder Society - #4-18 – The Vetern’s Vault(Tier 1 – 5) | Pathfinder Society | 6/6 | #8 | Role Playing Game |
Pathfinder Society - #5-14 – Day of the Demon(Tier 3 – 7) | Pathfinder Society | 6/6 | #8 | Role Playing Game |
Pathfinder Society - #8-07 – From the Tome of Righteous Repose(Tier 3 – 7) | Pathfinder Society | 0/6 | #8 | Role Playing Game |
Pathfinder Society - #9-07 – Salvation of the Sages(Tier 9 – 11) | Pathfinder Society | 5/6 | #8 | Role Playing Game |
The World's Largest Dungeon | Pathfinder/Dungeons&Dragons 3.5 | 6/8 | #5, #6 | Role Playing Game |
League of Peoples Playtest | Playtest | 6/6 | #3 | Role Playing Game |
The Shadowrun | Shadowrun 5.0 | 7/8 | #5 | Role Playing Game |
The Aristocrats! The Card Game | Similar to Crazy 8's but way ruder | 8/10 | #6 | Role Playing Game |
UNCLE: The Bid | Spycraft 1.0 | 5/7 | #1 | Role Playing Game |
UNCLE: The Strategem | Spycraft 1.0 | 7/7 | #3 | Role Playing Game |
UNCLE: The Gamble | Spycraft 1.0 | 6/7 | #7 | Role Playing Game |
Star Trek - Border Dispute | Star Trek Adventures | 6/7 | #4 | Role Playing Game |
The Impossible Dream | Starfinder | 6/6 | #4 | Role Playing Game |
Starfinder Society - #1-07 – The Solar Sortie(Tier 1-4) | Starfinder Society | 6/7 | #3 | Role Playing Game |
Starfinder Society - #1-03 – Yesteryear’s Truth(Tier 1-4) | Starfinder Society | 6/6 | #7 | Role Playing Game |
Infallible Inspectors | Systemless Shenanigans | 4/6 | #8 | Role Playing Game |
Board Games
Game Name | System | Players | Slot(s)/Time(s) | Type |
---|---|---|---|---|
Arkham Horror | Arkham Horror | 5/8 | #1 | Board Game |
Mansions of Madness | Mansions of Madness | 2/3 | #4 | Board Game |
Catan National Championship 2018 TM | Settler of Catan | 15/28 | #3, #4, #5 | Board Game |
Card Games
Game Name | System | Players | Slot(s)/Time(s) | Type |
---|---|---|---|---|
Camp blood lake | Camp blood lake | 2/6 | #5 | Card Game |
Magic the Gathering - Chaos Draft | Magic the Gathering | 0/24 | #4 | Card Game |
Magic the Gathering - Super Modern | Magic the Gathering | 0/32 | #5 | Card Game |
Magic the Gathering - RIX/RIX/IXL Draft | Magic the Gathering | 0/24 | #8 | Card Game |
Yu-Gi-Oh! FREE Extreme Forces Box Tournament | Yu-Gi-Oh! | 13/* | #5 | Card Game |
Miniature Games
Game Name | System | Players | Slot(s)/Time(s) | Type |
---|---|---|---|---|
Battletech | Battletech | 2/10 | #3, #4 | Miniature Game |
Infinity - Open Play and Demos | Infinity The Game | 5 | Saturday 11 to 6 and Sunday 11 to 6 (Slots 3,4,7,8 -ish) | Drop-In Miniature Game |
Monster Mash | Pathfinder | 7/15 | Saturday 7-11 | Open Miniature Game |
Live Action Games
Game Name | System | Players | Slot(s)/Time(s) | Type |
---|---|---|---|---|
Amtgard - Combat Demo | Amtgard | 0/6 | Saturday 9am-10pm; Sunday 9am-5pm | Open Live Action Game |
Murder At The Mansion | Murder Mystery | 7/10 | #4 | Live Action Game |
Other Games
Game Name | System | Players | Slot(s)/Time(s) | Type |
---|---|---|---|---|
Fantescapes presents Dead Man's Chest | Escape Room | * | Friday 7pm-11pm, Saturday 9am-1pm, Saturday 2pm-6pm, Sunday 9am-1pm, Sunday 2pm-6pm | Drop-In Other Game |
Ctrl V Virtual Reality Arcade | Virtual Reality Gaming!! | 0/* | #3, #4, #5, #7, #8 | Other Game |