2016 Schedule by Slot
Peter Clark Hall Open Gaming
Game Name | System | Players | Time(s) | Type |
---|---|---|---|---|
Albion's Legacy | Albion's Legacy | 4 | #2, #5, #6, #8 | Drop-In Board Game |
Galaxy Quest | Galaxy Quest | 6 | #2, #4, #6, #8 | Drop-In Board Game |
Mortal Kombat The Board Game | Mortal Kombat | 4 | #1, #5, #6, #8 | Drop-In Board Game |
Battletech | Battletech | 16 | Saturday 0900-1800 | Drop-In Miniature Game |
Weiß Schwarz Demo | Weiß Schwarz | * | Saturday 2 pm - 8 pm | Drop-In Card Game |
Random Party Game | Board Game Demo | 6 | Slots #1, #3, #4, #8 | Drop-In Board Game |
Eternity Realms Demo | Demo | 6 | Slots #1, #3, #4, #8 | Drop-In Role Playing Game |
Horrors in the night demo | Demo | 6 | Slots #1, #3, #4, #8 | Drop-In Role Playing Game |
Slot 1 (Friday 7pm-11pm)
Game Name | System | Players | Slot(s) | Type |
---|---|---|---|---|
Modern Masters 2015 Draft | Magic the Gathering | 2/12 | #1 | Card Game |
Zombiecide-Black Plague | 1/5 | #1 | Board Game | |
Board Game Blitz! | The Boardroom | 7/16 | #1 | Board Game |
Magister Lor | Magister Lor | 4/4 | #1 | Role Playing Game |
#7-12 – The Twisted Circle (Tier 1-5) | Pathfinder (PFS) | 6/6 | #1 | Role Playing Game |
#5-08 – The Confirmation (Level Tier: 1–2) | Pathfinder Society (PFS) | 6/6 | #1 | Role Playing Game |
#7-03 – The Bronze House Reprisal (Level Tier: 5-9) | Pathfinder Society (PFS) | 4/6 | #1 | Role Playing Game |
The Team from UNCLE | Spycraft 1.0 | 6/6 | #1 | Role Playing Game |
Slot 2 (Saturday 12am-4am)
Game Name | System | Players | Slot(s) | Type |
---|---|---|---|---|
Sealed Tournament - Oath/BfZ | Magic the Gathering | 2/12 | #2 | Card Game |
Party Game Extravaganza | Various | 0/* | #2 | Board Game |
Standard Archaeology | Dungeons and Dragons 5th Edition | 4/6 | #2 | Role Playing Game |
Friend computer defeats Darth Weber | Paranoia | 5/6 | #2 | Role Playing Game |
Slot 3 (Saturday 9am-1pm)
Game Name | System | Players | Slot(s) | Type |
---|---|---|---|---|
Battletech | Battletech | 1/* | #3, #4 | Miniature Game |
Amtgard | Larping | 0/* | #3, #4 | Role Playing Game |
#6-10 – The Wounded Wisp (Level Tier: 1-2) | Pathfinder Society (PFS) | 6/6 | #3 | Role Playing Game |
#6-98 – Serpents Rise (Level Tier: 7 (4 Star Special)) | Pathfinder Society (PFS) | 6/6 | #3 | Role Playing Game |
#6-99 – True Dragon’s of Absalom (Level Tier: 3-5) | Pathfinder Society (PFS) | 6/6 | #3 | Role Playing Game |
#7-07 – Trouble in Tamran (Level Tier: 1-5) | Pathfinder Society (PFS) | 6/6 | #3 | Role Playing Game |
#7-15 – The Deepmarket Deception (Level Tier: 3-7) | Pathfinder Society (PFS) | 6/6 | #3 | Role Playing Game |
The Intrigue at Efate | Traveller5 | 8/8 | #3 | Role Playing Game |
Slot 4 (Saturday 2pm-6pm)
Game Name | System | Players | Slot(s) | Type |
---|---|---|---|---|
Escape the Room | FantEscapes | 6/12 | #4, #8 | Live Action Game |
All The Presidents Zombies and Pizza Quest | None and Custom respectively | 8/8 | #4 | Live Action Game |
Battletech | Battletech | 1/* | #3, #4 | Miniature Game |
Warmachine 25 Point Highlander Tourney | Warmachine | 1/16 | #4 | Miniature Game |
Harry Potter Mafia | Mafia/Warewolf | 5/12 | #4 | Card Game |
Modern Tournament | Magic the Gathering | 10/12 | #4 | Card Game |
Yu-Gi-Oh! Advanced/Adjusted Format Tournament | Yu-Gi-Oh! | 12/30 | #4 | Card Game |
Imperial Assault - Twin Shadows | Imperial Assault | 3/4 | #4 | Board Game |
Board Game Blitz | The Boardroom | 3/16 | #4 | Board Game |
Operation Heart & Soul | Fate Core | 6/6 | #4 | Role Playing Game |
The Battle of Beacon: A RWBY RPG | Iron Kingdoms/Homebrew | 7/7 | #4 | Role Playing Game |
Amtgard | Larping | 0/* | #3, #4 | Role Playing Game |
#7-00 – The Sky Key Solution (Level Tier: 1-2) (Table 1) | Pathfinder Society (PFS) | 6/6 | #4 | Role Playing Game |
#7-00 – The Sky Key Solution (Level Tier: 1-2) (Table 6) | Pathfinder Society (PFS) | 1/6 | #4 | Role Playing Game |
#7-00 – The Sky Key Solution (Level Tier: 3-4) (Table 2) | Pathfinder Society (PFS) | 6/6 | #4 | Role Playing Game |
#7-00 – The Sky Key Solution (Level Tier: 3-4) (Table 7) | Pathfinder Society (PFS) | 6/6 | #4 | Role Playing Game |
#7-00 – The Sky Key Solution (Level Tier: 5-6) (Table 3) | Pathfinder Society (PFS) | 3/6 | #4 | Role Playing Game |
#7-00 – The Sky Key Solution (Level Tier: 7-8) (Table 4) | Pathfinder Society (PFS) | 4/6 | #4 | Role Playing Game |
#7-00 – The Sky Key Solution (Level Tier: 9-11) (Table 5) | Pathfinder Society (PFS) | 5/6 | #4 | Role Playing Game |
Eschatology Code | The Strange / Cypher System | 5/5 | #4 | Role Playing Game |
Slot 5 (Saturday 7pm-11pm)
Game Name | System | Players | Slot(s) | Type |
---|---|---|---|---|
All The Presidents Zombies and Pizza Quest | None and Custom respectively | 7/8 | #5 | Live Action Game |
Avacyn Restored - Team Draft | Magic the Gathering | 6/12 | #5 | Card Game |
Yu-Gi-Oh! Goat Format Tournament | Yu-Gi-Oh! | 0/30 | #5 | Card Game |
Zombicide Big Bang Theory Style | 5/7 | #5 | Board Game | |
Herald of a Dark Time | Call of Cthulhu | 4/6 | #5 | Role Playing Game |
Peaceful Negotiations | Dungeons and Dragons 5th Edition | 6/6 | #5 | Role Playing Game |
#4-09 – Blakros Matrimony (Level Tier: 3-7) | Pathfinder Society (PFS) | 6/6 | #5 | Role Playing Game |
#6-18 – From Under Ice (Level Tier: 1-5) | Pathfinder Society (PFS) | 6/6 | #5 | Role Playing Game |
#7-09 – The Blackros Connection (Level Tier: 5–9) | Pathfinder Society (PFS) | 6/6 | #5 | Role Playing Game |
#7-10 – The Consortium Compact (Level Tier: 1-2) | Pathfinder Society (PFS) | 6/6 | #5 | Role Playing Game |
#7-14 – The Faithless and Forgotten, Part 1: Let Bygones Be (Level Tier: 1-5) | Pathfinder Society (PFS) | 6/6 | #5 | Role Playing Game |
Slot 6 (Sunday 12am-4am)
Game Name | System | Players | Slot(s) | Type |
---|---|---|---|---|
a penny for my thoughts | a penny for my thoughts | 5/6 | #6 | Other Game |
The Aristocrats! The Card Game | If you can play Crazy 8's... | 2/* | #6 | Card Game |
Midnight Chaos Draft! | Magic the Gathering | 7/10 | #6 | Card Game |
The Wendigo | InSpecters | 6/6 | #6 | Role Playing Game |
Slot 7 (Sunday 9am-1pm)
Game Name | System | Players | Slot(s) | Type |
---|---|---|---|---|
50SS Malifaux Tournament | Malifaux | 7/8 | #7, #8 | Miniature Game |
Board Game Blitz | The Boardroom | 5/16 | #7 | Board Game |
Why is it always Kobolds? | KAMB! | 8/8 | #7 | Role Playing Game |
#4-01 – Rise of the Goblin Guild (Level Tier: 1-5) | Pathfinder Society (PFS) | 6/6 | #7 | Role Playing Game |
#7-05 – School for Spirits (Level Tier: 1-5) | Pathfinder Society (PFS) | 6/6 | #7 | Role Playing Game |
#7-06 – To Judge a Soul, Part 1: The Lost Legacy (Level Tier: 3-7) | Pathfinder Society (PFS) | 6/6 | #7 | Role Playing Game |
Kittens at the end | Secrets of Cats - FATE | 6/6 | #7 | Role Playing Game |
Transformers | Transformers RPG 7.3 by James Kerr | 5/6 | #7 | Role Playing Game |
Slot 8 (Sunday 2pm-6pm)
Game Name | System | Players | Slot(s) | Type |
---|---|---|---|---|
Escape the Room | FantEscapes | 6/12 | #4, #8 | Live Action Game |
50SS Malifaux Tournament | Malifaux | 7/8 | #7, #8 | Miniature Game |
Conspiracy Draft | Magic the Gathering | 2/12 | #8 | Card Game |
Stemming the Tide | Dungeons and Dragons 5th Edition | 6/6 | #8 | Role Playing Game |
Fomalhaut-3 | Eclipse Phase | 3/6 | #8 | Role Playing Game |
It's Not My Fault | Fate Accelerated | 6/6 | #8 | Role Playing Game |
#0-05 – Mists of Mwangi (Level Tier: 1-5) | Pathfinder Society (PFS) | 4/6 | #8 | Role Playing Game |
#7-08 – To Judge a Soul, Part 2: Karma Reclaimed (Level Tier: 3-7) | Pathfinder Society (PFS) | 6/6 | #8 | Role Playing Game |
Module – We Be Goblins Free! (Level Tier: 3-5 (Special)) | Pathfinder Society (PFS) | 4/6 | #8 | Role Playing Game |
The Warsaw Extraction | Twilight 2000 1st Edition | 8/8 | #8 | Role Playing Game |